2024–25 Coventry City F.C. season

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan 2024–25 Coventry City F.C. season başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı 2024–25 Coventry City F.C. season
Konbuyu başlatan News
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Skyblueshaun: ←Created page with '{{Short description|141st season in existence of Coventry City FC}} {{Infobox football club season |club = Coventry City |season = 2024–25 |owner = Doug King |chairman = Doug King |manager = Mark Robins |stadium = Coventry Building Society Arena |league = Championship |league result =...'


{{Short description|141st season in existence of Coventry City FC}}
{{Infobox football club season
|club = [[Coventry City F.C.|Coventry City]]
|season = [[2024–25 in English football|2024–25]]
|owner = Doug King
|chairman = Doug King
|manager = [[Mark Robins]]
|stadium = [[Coventry Building Society Arena]]
|league = [[EFL Championship|Championship]]
|league result =
|cup1 = [[FA Cup]]
|cup1 result =
|cup2 = [[EFL Cup]]
|cup2 result =
|league topscorer =
|season topscorer =
|highest attendance =
|lowest attendance =
|average attendance =
|largest win =
|largest loss =
|prevseason = [[2023–24 Coventry City F.C. season|2023–24]]
|nextseason = ''2025–26''
}}
The '''2024–25 season''' is the 141st season in the history of [[Coventry City F.C.|Coventry City Football Club]] and their fifth consecutive season in the [[EFL Championship|Championship]]. In addition to the [[2024–25 EFL Championship|domestic league]], the club would also participate in the [[2024–25 FA Cup|FA Cup]], and the [[2024–25 EFL Cup|EFL Cup]].

== Transfers ==
=== In ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:#AAD0FF; color:#000080;" |Date
! style="background:#AAD0FF; color:#000080;" |Position
! style="background:#AAD0FF; color:#000080;" |Player
! style="background:#AAD0FF; color:#000080;" |From
! style="background:#AAD0FF; color:#000080;" |Fee
! style="background:#AAD0FF; color:#000080;" |Ref
|}

=== Out ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:#AAD0FF; color:#000080;" |Date
! style="background:#AAD0FF; color:#000080;" |Position
! style="background:#AAD0FF; color:#000080;" |Player
! style="background:#AAD0FF; color:#000080;" |To
! style="background:#AAD0FF; color:#000080;" |Fee
! style="background:#AAD0FF; color:#000080;" |Ref
|}

=== Loaned in ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:#AAD0FF; color:#000080;" |Date
! style="background:#AAD0FF; color:#000080;" |Position
! style="background:#AAD0FF; color:#000080;" |Player
! style="background:#AAD0FF; color:#000080;" |From
! style="background:#AAD0FF; color:#000080;" |Date until
! style="background:#AAD0FF; color:#000080;" |Ref
|}

=== Loaned out ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:#AAD0FF; color:#000080;" |Date
! style="background:#AAD0FF; color:#000080;" |Position
! style="background:#AAD0FF; color:#000080;" |Player
! style="background:#AAD0FF; color:#000080;" |To
! style="background:#AAD0FF; color:#000080;" |Date until
! style="background:#AAD0FF; color:#000080;" |Ref
|}

=== Released ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:#AAD0FF; color:#000080;" |Date
! style="background:#AAD0FF; color:#000080;" |Position
! style="background:#AAD0FF; color:#000080;" |Player
! style="background:#AAD0FF; color:#000080;" |Subsequent club
! style="background:#AAD0FF; color:#000080;" |Join date
! style="background:#AAD0FF; color:#000080;" |Ref
|}

==Pre-season and friendlies==

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

==Competitions==
===Championship===
{{main|2024–25 EFL Championship}}

====League table====
{{:2024–25 EFL Championship|showteam=COV}}

====Results summary====
{{Fb_rs|hw=0 |hd=0 |hl=0 |hgf=0 |hga=0 |aw=0 |ad=0 |al=0 |agf=0 |aga=0 }}
{{Fb_rs footer|u=pre-season|s=[https://int.soccerway.com/teams/england/coventry-city-fc/692/ Soccerway]}}

====Matches====

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

===FA Cup===
{{main|2024–25 FA Cup}}

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

===EFL Cup===
{{main|2024–25 EFL Cup}}

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

==Statistics==
=== Appearances and goals ===
{{Updated|pre-season}}
{{small|List includes all first team players and any other matchday squad players}}<br>
{{Extended football squad start|[[EFL Championship|Championship]]|[[FA Cup]]|[[EFL Cup]]}}
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Goalkeepers
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Defenders
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Midfielders
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Forwards
|}

==References==
{{reflist}}

{{Coventry City F.C.}}
{{Coventry City F.C. seasons}}
{{2024–25 in English men's football}}

{{DEFAULTSORT:2024-25 Coventry City F.C. season}}
[[Category:2024–25 EFL Championship by team|Coventry City]]
[[Category:Coventry City F.C. seasons]]
[[Category:English football clubs 2024–25 season]]

Okumaya devam et...
 

Geri
Üst