List of tallest buildings by German federal state

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan List of tallest buildings by German federal state başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı List of tallest buildings by German federal state
Konbuyu başlatan News
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Klausk2:


The following is a list of the tallest buildings by German federal state, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Only habitable buildings are ranked, which excludes radio masts and towers, observation towers, steeples, chimneys and other tall architectural structures.

By far the most high-rise buildings are located in Hesse (44), followed by North Rhine-Westphalia (18), Berlin (12) and Bavaria with (8).


== Current tallest building in each federal state ==
{| class="wikitable sortable" style="text-align:left"
|-
!! rowspan="2" | State !! rowspan="2" | City !! rowspan="2" style="width: 22%;" | Building !! rowspan="2" | Image !! colspan="2" | Height !! rowspan="2" | Floors !! rowspan="2" | Year{{efn|Year completed}} !! rowspan="2" | Primary purpose !! rowspan="2" | Previous<br />names
|-
!(m) !!(ft)



|-
| {{flag|Hesse}} || [[Frankfurt|Frankfurt (Main)]] || [[Commerzbank Tower]] || [[File:Frankfurt "*****" Main-Commerzbank Tower-Ansicht vom Eisernen Steg.jpg|100px]] || 259 || 850 || 56 || 1997 || Office ||

|-
| {{flag|North Rhine-Westphalia}} || [[Bonn]] || [[Post Tower]] || [[File:Bonn-marriott-fernsicht-10.jpg|100px]] || 162.5 || 533 || 41 || 2002 || Office ||

|-
| {{flag|Bremen}} || [[Bremerhaven]] || Atlantic Hotel Sail City || [[File:Atlantic Hotel Sail City 8.JPG|100px]] || 147 || 482 || 23 || 2008 || Hotel ||

|-
| {{flag|Bavaria}} || [[Munich]] || [[Hochhaus Uptown München]] || [[File:Uptown Munich 1.jpg|100px]] || 146 || 479 || 38 || 2004 || Office ||

|-
| {{flag|Thuringia}} || [[Jena]] || [[JenTower]] || [[File:13-05-03-jena-by-RalfR-03.jpg|100px]] || 144.5 || 474 || 32 || 1972 || Office || Intershop Tower

|-
| {{flag|Saxony}} || [[Leipzig]] || [[City-Hochhaus Leipzig]] || [[File:Leipzig - Augustusplatz + City-Hochhaus 03 ies.jpg|100px]] || 142.5 || 468 || 36 || 1972 || Office ||

|-
| {{flag|Berlin}} || [[Berlin]] || Edge East Side Tower || [[File:Berlin - Edge East Side Tower (2023-10) Bild 02.jpg|100px]] || 142 || 466 || 36 || 2023 || Office ||

|-
| {{flag|Schleswig-Holstein}} || [[Travemünde|Travemünde (Lübeck) ]] || Maritim Travemünde || [[File:Travemuende-Leuchtturm mit Maritim.jpg|100px]] || 119 || 390 || 35 || 1974 || Hotel ||

|-
| {{flag|Hamburg}} || [[Hamburg]] || [[Elbphilharmonie|Elbe Philharmonic Hall]] || [[File:Hamburg - Elbphilharmonie - 2016.jpg|100px]] || 110 || 361 || 26 || 2017 || Concert hall, Hotel ||

|-
| {{flag|Baden-Württemberg}} || [[Mannheim]] || Collini-Center || [[File:Mannheim Collini-Center 20101213.jpg|100px]] || 102 || 335 || 32 || 1975 || Residential ||

|-
| {{flag|Rhineland-Palatinate}} || [[Mainz]] || Bonifazius-Türme || [[File:Bonifaziusturm A 20211107 Mainz HOF08088.jpg|100px]] || 95 || 312 || 24 || 1977 || Office ||


|-
| {{flag|Lower Saxony}} || [[Hanover]] || Stadtwerke Hochhaus || [[File:Hannover Stadtwerke.jpg|100px]] || 92 || 302 || 23 || 1975 || Office ||

|-
| {{flag|Brandenburg}} || [[Frankfurt (Oder)]] || [[Oderturm]] || [[File:FFO 04-13 Oderturm.jpg|100px]] || 89 || 292 || 24 || 1976 || Office ||

|-
| {{flag|Saxony-Anhalt}} || [[Halle (Saale)]] || "*****" Bruchsee 10 || [[File:Bundesarchiv Bild 183-1982-0430-008, Halle, Neustadt, Wohnblocks, Wohnhochhäuser.jpg|100px]] || ~80 || 262 || 25 || 1970s || Residential ||

|-
| {{flag|Mecklenburg-Vorpommern}} || [[Rostock]] || August-Bebel-Straße 36 || [[File:August-Bebel-Straße 36.jpg|100px]] || 77 || 253 || 24 || 1970s || Residential ||

|-
| {{flag|Saarland}} || [[Saarlouis]] || Ford-Hochhaus || [[File:Ford Hochhaus Saarlouis.JPG|100px]] || 65 || 213 || 22 || 1968 || Residential ||
|-
|}







== Tallest buildings proposed or under construction ==

These future buildings, if completed, would overtake the title of the tallest building in their respective states.

{| class="wikitable sortable" style="text-align:left"
|-
!! rowspan="2" | State !! rowspan="2" | City !! rowspan="2" style="width: 22%;" | Building !! rowspan="2" | Image !! colspan="2" | Height !! rowspan="2" | Floors !! rowspan="2" | Year{{efn|Year estimated}} !! rowspan="2" | Primary purpose !! rowspan="2" | Status
|-
!(m) !!(ft)
|-
| {{flag|Hesse}}
| [[Frankfurt|Frankfurt (Main)]]
| [[Millennium Tower (Frankfurt)]] <ref>https://www.ferdinand-heide.de/frankfurt-millennium-areal</ref>
|
| 288
| 945
| 70
| 2030
| Mixed-use
| Approved
|-
| {{flag|Hamburg}}
| [[Hamburg]]
| [[Elbtower]] <ref>https://www.ndr.de/nachrichten/hamb...-aus-dem-Elbtower-in-Hamburg,elbtower258.html</ref>
| [[File:Elbtower Westseite März 2024 nnw crop.jpg|100px]]
| 245
| 804
| 64
| Unknown
| Mixed-use
| On hold
|-
| {{flag|Berlin}}
| [[Berlin]]
| [[Estrel Tower]]
| [[File:Baustellenansicht des Estrel Towers Berlin.jpg|100px]]
| 176
| 577
| 45
| 2025
| Hotel
| Under construction
|-
| {{flag|Bavaria}}
| [[Munich]]
| Paketposthalle Towers <ref>https://paketpost-areal.de/</ref>
|
| 155
| 509
| 39
| Unknown
| Mixed-use
| Proposed
|-
| {{flag|Baden-Württemberg}}
| [[Fellbach]]
| Schwabenlandtower
| [[File:Fellbach-Tower-Bauzustand-Januar 2021 (MTh).jpg|100px]]
| 107
| 351
| 34
| Unknown
| Residential
| On hold
|-
| {{flag|Mecklenburg-Vorpommern}}
| [[Rostock]]
| City-Tower <ref>https://www.ndr.de/nachrichten/meck...neue-Bauprojekte-in-Rostock,citytower104.html</ref>
|
| 80
| 263
| 18
| 2026/27
| Residential
| Approved
|}

==Notes==
{{ notelist }}

==References==
{{reflist}}

Okumaya devam et...
 

Geri
Üst